<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Pixel Punchout</title>
		<description>digital/social media, technology, internet phenomena, + design (ninjas)</description>
		<link><![CDATA[http://www.pixelpunchout.com]]></link>
		<atom:link rel='next' href='http://www.pixelpunchout.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[University of Washington's MediaSpace |  Prototype Website]]></title>
			<description><![CDATA[As the designer for Media Space, I worked on its visual identity, building web prototypes and its logo to enforce University of Washington's research hub as a collaborative space for where those interested in the Pacific Northwest's tech/digital media scene could collaborate, learn, and share.]]></description>
			<link><![CDATA[http://www.pixelpunchout.com/wp-content/gallery/portfolio/uw_mediaspacehomepage.jpg]]></link>
			<media:content url='http://www.pixelpunchout.com/wp-content/gallery/portfolio/uw_mediaspacehomepage.jpg' medium='image' />
			<media:title><![CDATA[University of Washington's MediaSpace |  Prototype Website]]></media:title>
			<media:description><![CDATA[As the designer for Media Space, I worked on its visual identity, building web prototypes and its logo to enforce University of Washington's research hub as a collaborative space for where those interested in the Pacific Northwest's tech/digital media scene could collaborate, learn, and share.]]></media:description>
			<media:thumbnail url='http://www.pixelpunchout.com/wp-content/gallery/portfolio/thumbs/thumbs_uw_mediaspacehomepage.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pixel Punchout (http://www.pixelpunchout.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[YongoPal Student Dashboard Page]]></title>
			<description><![CDATA[Prototyped social tutoring website for web developers. Log in, Calendar, Dashboard controls displayed.  Illustrations, written ad copy, and designed by Cindy Wong.]]></description>
			<link><![CDATA[http://www.pixelpunchout.com/wp-content/gallery/portfolio/dash_student.jpg]]></link>
			<media:content url='http://www.pixelpunchout.com/wp-content/gallery/portfolio/dash_student.jpg' medium='image' />
			<media:title><![CDATA[YongoPal Student Dashboard Page]]></media:title>
			<media:description><![CDATA[Prototyped social tutoring website for web developers. Log in, Calendar, Dashboard controls displayed.  Illustrations, written ad copy, and designed by Cindy Wong.]]></media:description>
			<media:thumbnail url='http://www.pixelpunchout.com/wp-content/gallery/portfolio/thumbs/thumbs_dash_student.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pixel Punchout (http://www.pixelpunchout.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[TwetChime Device]]></title>
			<description><![CDATA[Physical Interaction Setup: Powered by an Arduino microprocessor, 5 ServoMotors, 5 Mini Metal Tubular Chimes, 5 Wind Chime Tubular Chimes.]]></description>
			<link><![CDATA[http://www.pixelpunchout.com/wp-content/gallery/tweetchime/tweetchimedevicelores.jpg]]></link>
			<media:content url='http://www.pixelpunchout.com/wp-content/gallery/tweetchime/tweetchimedevicelores.jpg' medium='image' />
			<media:title><![CDATA[TwetChime Device]]></media:title>
			<media:description><![CDATA[Physical Interaction Setup: Powered by an Arduino microprocessor, 5 ServoMotors, 5 Mini Metal Tubular Chimes, 5 Wind Chime Tubular Chimes.]]></media:description>
			<media:thumbnail url='http://www.pixelpunchout.com/wp-content/gallery/tweetchime/thumbs/thumbs_tweetchimedevicelores.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pixel Punchout (http://www.pixelpunchout.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Etch Yo Sketch machine]]></title>
			<description><![CDATA[Made out of scavenged, recyclable cardboard, the Etch Yo Sketch is an arcade homage to the retro Etch A Sketch, dials, shake to erase, and all. Added for the digital era: Upload, Reset buttons.]]></description>
			<link><![CDATA[http://www.pixelpunchout.com/wp-content/gallery/etch-yo-sketch/etchyosketch.jpg]]></link>
			<media:content url='http://www.pixelpunchout.com/wp-content/gallery/etch-yo-sketch/etchyosketch.jpg' medium='image' />
			<media:title><![CDATA[Etch Yo Sketch machine]]></media:title>
			<media:description><![CDATA[Made out of scavenged, recyclable cardboard, the Etch Yo Sketch is an arcade homage to the retro Etch A Sketch, dials, shake to erase, and all. Added for the digital era: Upload, Reset buttons.]]></media:description>
			<media:thumbnail url='http://www.pixelpunchout.com/wp-content/gallery/etch-yo-sketch/thumbs/thumbs_etchyosketch.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pixel Punchout (http://www.pixelpunchout.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[picture-11.png]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.pixelpunchout.com/wp-content/gallery/etch-yo-sketch/picture-11.png]]></link>
			<media:content url='http://www.pixelpunchout.com/wp-content/gallery/etch-yo-sketch/picture-11.png' medium='image' />
			<media:title><![CDATA[picture-11.png]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.pixelpunchout.com/wp-content/gallery/etch-yo-sketch/thumbs/thumbs_picture-11.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pixel Punchout (http://www.pixelpunchout.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[etchyosketcharduino.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.pixelpunchout.com/wp-content/gallery/etch-yo-sketch/etchyosketcharduino.jpg]]></link>
			<media:content url='http://www.pixelpunchout.com/wp-content/gallery/etch-yo-sketch/etchyosketcharduino.jpg' medium='image' />
			<media:title><![CDATA[etchyosketcharduino.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.pixelpunchout.com/wp-content/gallery/etch-yo-sketch/thumbs/thumbs_etchyosketcharduino.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pixel Punchout (http://www.pixelpunchout.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Screenshot of TweetChime Website]]></title>
			<description><![CDATA[What the TweetChime user sees. Open your TweetChime to the Internet! See Who's Tweeting to your TweetChime! What did they say? What was the melody that was just played? The website scans and transmits interaction to the connected TweetChime device. Programming: PHP, AJAX, Javascript, Arduino. ]]></description>
			<link><![CDATA[http://www.pixelpunchout.com/wp-content/gallery/tweetchime/screengrab_tweetchimewebsite.png]]></link>
			<media:content url='http://www.pixelpunchout.com/wp-content/gallery/tweetchime/screengrab_tweetchimewebsite.png' medium='image' />
			<media:title><![CDATA[Screenshot of TweetChime Website]]></media:title>
			<media:description><![CDATA[What the TweetChime user sees. Open your TweetChime to the Internet! See Who's Tweeting to your TweetChime! What did they say? What was the melody that was just played? The website scans and transmits interaction to the connected TweetChime device. Programming: PHP, AJAX, Javascript, Arduino. ]]></media:description>
			<media:thumbnail url='http://www.pixelpunchout.com/wp-content/gallery/tweetchime/thumbs/thumbs_screengrab_tweetchimewebsite.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pixel Punchout (http://www.pixelpunchout.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[TweetChime Graphic]]></title>
			<description><![CDATA[How the interaction works: TweetChime is connected to  a laptop via a USB connection. The home website interacts between a PHP script that scans for Twitter RSS search and translates received tweets signals to coded melody for the TweetChime device to understand and handle. ]]></description>
			<link><![CDATA[http://www.pixelpunchout.com/wp-content/gallery/tweetchime/tweetchimegraphic1.jpg]]></link>
			<media:content url='http://www.pixelpunchout.com/wp-content/gallery/tweetchime/tweetchimegraphic1.jpg' medium='image' />
			<media:title><![CDATA[TweetChime Graphic]]></media:title>
			<media:description><![CDATA[How the interaction works: TweetChime is connected to  a laptop via a USB connection. The home website interacts between a PHP script that scans for Twitter RSS search and translates received tweets signals to coded melody for the TweetChime device to understand and handle. ]]></media:description>
			<media:thumbnail url='http://www.pixelpunchout.com/wp-content/gallery/tweetchime/thumbs/thumbs_tweetchimegraphic1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pixel Punchout (http://www.pixelpunchout.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fashion-forecast-what-to-wear-outside-20100104.jpg]]></title>
			<description><![CDATA[Main Home Page for Fashion ForeCast.]]></description>
			<link><![CDATA[http://www.pixelpunchout.com/wp-content/gallery/fashion-forecast/fashion-forecast-what-to-wear-outside-20100104.jpg]]></link>
			<media:content url='http://www.pixelpunchout.com/wp-content/gallery/fashion-forecast/fashion-forecast-what-to-wear-outside-20100104.jpg' medium='image' />
			<media:title><![CDATA[fashion-forecast-what-to-wear-outside-20100104.jpg]]></media:title>
			<media:description><![CDATA[Main Home Page for Fashion ForeCast.]]></media:description>
			<media:thumbnail url='http://www.pixelpunchout.com/wp-content/gallery/fashion-forecast/thumbs/thumbs_fashion-forecast-what-to-wear-outside-20100104.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pixel Punchout (http://www.pixelpunchout.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fashion-forecast-what-to-wear-outside-maleresults.jpg]]></title>
			<description><![CDATA[What to Wear Outside: Search Results displayed based on user input (location, male, fashion brand selected, Urban Outfitters). Male and Female friendly.]]></description>
			<link><![CDATA[http://www.pixelpunchout.com/wp-content/gallery/fashion-forecast/fashion-forecast-what-to-wear-outside-maleresults.jpg]]></link>
			<media:content url='http://www.pixelpunchout.com/wp-content/gallery/fashion-forecast/fashion-forecast-what-to-wear-outside-maleresults.jpg' medium='image' />
			<media:title><![CDATA[fashion-forecast-what-to-wear-outside-maleresults.jpg]]></media:title>
			<media:description><![CDATA[What to Wear Outside: Search Results displayed based on user input (location, male, fashion brand selected, Urban Outfitters). Male and Female friendly.]]></media:description>
			<media:thumbnail url='http://www.pixelpunchout.com/wp-content/gallery/fashion-forecast/thumbs/thumbs_fashion-forecast-what-to-wear-outside-maleresults.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pixel Punchout (http://www.pixelpunchout.com)]]></media:copyright>
		</item>
	</channel>
</rss>
